Model | Volt Support (V/Phase) | Displacement (cc/rev) | Horse Power (HP) | Cooling Capacity (Btu) | Input Power (W) | Rated Load Amps (A) | Locked Rotor Amps (A) | Replacement Oil Charge (L) |
---|---|---|---|---|---|---|---|---|
ZR61KC-TFD-522 | 380V/460V 50/60Hz; 3P | 82.6 | 5 | 61,880 | 5,400 | 11 | 63 | 1.95 |
ZR72KC-TFD-522 | 380V/460V 50/60Hz; 3P | 98.1 | 6 | 73,500 | 6,250 | 13 | 75 | 1.77 |
ZR81KC-TFD-522 | 380V/460V 50/60Hz; 3P | 107.8 | 6.8 | 82,000 | 6,950 | 15 | 100 | 1.77 |
ZR84KC-TFD-522 | 380V/460V 50/60Hz; 3P | 113.6 | 7 | 85,500 | 7,300 | 15 | 100 | 2.51 |
ZR94KC-TFD-522 | 380V/460V 50/60Hz; 3P | 127.2 | 7.8 | 96,500 | 8,200 | 16 | 95 | 2.51 |
ZR108KC-TFD-522 | 380V/460V 50/60Hz; 3P | 142.9 | 9 | 109,000 | 9,200 | 17 | 114 | 3.25 |
ZR125KC-TFD-522 | 380V/460V 50/60Hz; 3P | 167.2 | 10 | 128,000 | 10,900 | 19 | 125 | 3.25 |
ZR144KC-TFD-522 | 380V/460V 50/60Hz; 3P | 190.9 | 12 | 146,000 | 12,300 | 22 | 125 | 3.25 |
ZR160KC-TFD-522 | 380V/460V 50/60Hz; 3P | 209.1 | 13 | 160,000 | 13,900 | 28 | 138 | 3.25 |
ZR190KC-TFD-522 | 380V/460V 50/60Hz; 3P | 249.2 | 16 | 190,000 | 16,800 | 34 | 173 | 3.25 |
ZR250KC-TWD-522 | 380V/460V 50/60Hz; 3P | 325.2 | 20 | 249,900 | 21,700 | 30 | 225 | 4.67 |
ZR310KC-TWD-522 | 380V/460V 50/60Hz; 3P | 410.6 | 25 | 306,000 | 27,100 | 38 | 272 | 6.80 |
ZR380KC-TWD-522 | 380V/460V 50/60Hz; 3P | 502.7 | 32 | 379,000 | 32,700 | 45 | 310 | 6.30 |

Reviews
There are no reviews yet.