MT144 MTZ144 Danfoss Piston Compressor
| MT-R22 | |
| Capacity(W) | 34340 |
| Input Power(KW) | 11.95 |
| Input Current(A) | 22.75 |
| COP(W/W) | 2.87 |
| MTZ-R407C | |
| Capacity(W) | 32934 |
| Input Power(KW) | 11.57 |
| Input Current(A) | 18.46 |
| COP(W/W) | 2.85 |
| MT-R22 | |
| Capacity(W) | 34340 |
| Input Power(KW) | 11.95 |
| Input Current(A) | 22.75 |
| COP(W/W) | 2.87 |
| MTZ-R407C | |
| Capacity(W) | 32934 |
| Input Power(KW) | 11.57 |
| Input Current(A) | 18.46 |
| COP(W/W) | 2.85 |
Reviews
There are no reviews yet.