AA55PHDG-A1Y2 Hitachi Refrigeration Scroll Compressor

Model AA55PHDG-A1Y2
Refrigerant R410A
Displ.(cm’/rev) 55
Rotate Speed
Range (RPS)
15-140
Capacity (BTU/h) 60580
Capacity(W) 17750
Power(W) 5460
EER/COP (BTU/W·h) 11.1
EER/COP (W/W) 3.25
Sound Level dB(A) 70
Oil Charge(L) 1.1
Weight(kg) 33
Request A Quote

SERIES RECOMMEND

PRODUCT DETAIL

Model
Displ.
(cm'/rev)
Rotate Speed
Range
(RPS)
Capacity
(BTU/h)
Capacity
(W)
Power
(W)
EER/COP
(BTU/W·h)
EER/COP
(W/W)
Sound Level dB(A) Oil Charge(L) Weight(kg)
Power Source: 3Ph, 380-415V, SO Hz 3Ph, 440V, 60Hz
E405DHD-36D2YG 36 30-90 40270 11800 3665 10.9 3.2 67 0.5 32
E405DHD-38D2YG 38 30-90 42320 12400 3880 10.9 3.2 67 0.5 32
E655DHD-65D2YG 65 10-100 73380 21500 6600 11.1 3.25 67 0.5 32
E656DHD-65D2YG 65 20-100 73380 21500 6600 11.1 3.25 67 0.5 36
DC80PHDG-D1Y2 80 10-130 90100 26400 8130 11.1 3.25 72 1.1 39
AA55PHDG-D1Y2 55 15-140 60580 17750 5460 11.1 3.25 70 1.1 33
AA55PHDG-A1Y2 55 15-140 60580 17750 5460 11.1 3.25 70 1.1 33

Reviews

There are no reviews yet.

Be the first to review “AA55PHDG-A1Y2 Hitachi Refrigeration Scroll Compressor”

HOT SALE RECOMMEND