MT160 MTZ160 Danfoss Piston Compressor
| MT-R22 | |
| Capacity(W) | 38273 |
| Input Power(KW) | 13.39 |
| Input Current(A) | 22.16 |
| COP(W/W) | 2.86 |
| MTZ-R407C | |
| Capacity(W) | 37386 |
| Input Power(KW) | 13.28 |
| Input Current(A) | 21.40 |
| COP(W/W) | 2.82 |
| MT-R22 | |
| Capacity(W) | 38273 |
| Input Power(KW) | 13.39 |
| Input Current(A) | 22.16 |
| COP(W/W) | 2.86 |
| MTZ-R407C | |
| Capacity(W) | 37386 |
| Input Power(KW) | 13.28 |
| Input Current(A) | 21.40 |
| COP(W/W) | 2.82 |
Reviews
There are no reviews yet.