| Model | SM161T9VC |
| Horse Power (HP) | 13HP |
| Voltage | 380V-420V;50HZ,3Ph |
| Refrigerant | R22 |
| Cooling Capacity(W) | 39000W |
| Cooling Capacity (Btu/h) | 133100 Btu/h |
| Displacement (m³/h) | 37.7m³/h |
| Input power (W) | 11590W |
| COP(w/w) | 3.37w/w |
| EER(Btu/Wh) | 11.5Btu/Wh |
| Net weight(kg) | 88kg |
| Packing | Wooden Case |
Reviews
There are no reviews yet.